Peptide Reference Guide
Educational Purposes Only: The information provided in this peptide reference guide is strictly for educational and research purposes only. This information should not be construed as medical advice, diagnosis, or treatment recommendations. Always consult with a qualified healthcare provider before starting any new treatment or supplement regimen. The dosages and protocols listed are based on research literature and should not be interpreted as prescriptive guidance. The creators of this guide assume no responsibility for how this information is used.
Weight Loss & Metabolism
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| Semaglutide | Weight Loss/Diabetes Management | 0.25-2.4mg | Once weekly | Any time of day | Ongoing with medical supervision |
| Tirzepatide | Weight Loss/Diabetes Management | 2.5-15mg | Once weekly | Any time of day | Ongoing with medical supervision |
| AOD-9604 | Weight Loss/Fat Reduction | 300-350mcg | 1-2x daily | Morning/pre-workout | 8-12 weeks |
| 5-Amino-1MQ | Metabolism/Fat Loss | 50-100mg | Daily | Morning | 8-12 weeks |
| MOTS-c | Metabolism/Exercise Performance | 5-10mg | Daily | Morning/pre-workout | 8-12 weeks |
Recovery & Healing
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| TB-500 | Recovery/Healing/Inflammation | 2-4mg | 2-3x weekly | Post-workout/evening | 4-8 weeks |
| BPC-157 | Tissue Healing/Gut Health | 250-500mcg | 1-2x daily | Morning/evening | 4-8 weeks |
| LL-37 | Antimicrobial/Wound Healing | 500mcg-1.6mg | 1-2x daily | Morning/evening | 2-4 weeks |
| KPV | Anti-inflammatory | 1-2mg | 1-2x daily | Morning/evening | 4-8 weeks |
Growth Hormone & Performance
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| Tesamorelin | GH Secretion/Fat Loss | 1-2mg | Daily | Before bed | 12-16 weeks |
| Ipamorelin | GH Secretion/Recovery | 200-300mcg | 1-3x daily | Before bed/post-workout | 8-12 weeks |
| CJC-1295 | GH Production/Muscle Growth | 2mg | 2-3x weekly | Before bed | 8-12 weeks |
| GHRP-2 | GH Secretion/Appetite | 100-300mcg | 2-3x daily | Morning/pre-workout/night | 8-12 weeks |
| GHRP-6 | GH Secretion/Appetite Stimulation | 100-300mcg | 2-3x daily | Morning/pre-workout/before bed | 8-12 weeks |
| Sermorelin | GH Secretion/Anti-aging | 0.2-0.5mg | Once daily | Before bed | 3-6 months |
| Modified GRF 1-29 | GH Secretion/Recovery | 100-200mcg | 1-3x daily | Morning/post-workout/before bed | 8-12 weeks |
Cognitive Enhancement & Neuroprotection
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| Dihexa | Cognitive Enhancement | 10-20mg | Daily | Morning | 4-8 weeks |
| Semax | Cognitive Function/Neuroprotection | 300-600mcg | 1-2x daily | Morning/afternoon | 4-12 weeks |
| Selank | Anxiety/Cognitive Function | 300mcg | 1-3x daily | Morning/as needed | 4-8 weeks |
| Pinealon | Cognitive Function/Neuroprotection | 1-2mg | Daily | Morning | 4-8 weeks |
| Cerebrolysin | Neuroprotection/Cognitive Enhancement | 5-30ml | Daily | Morning | 10-20 days |
| P21 | Neurogenesis/Cognitive Function | 200-400mcg | Daily | Morning | 20-30 days |
Immune System & Inflammation
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| Thymosin Alpha-1 | Immune Function/Inflammation | 1.5mg | 2-3x weekly | Morning | 6-12 weeks |
| Thymosin Beta-4 | Tissue Repair/Anti-inflammatory | 2-10mg | 2-3x weekly | Morning/post-workout | 4-8 weeks |
| VIP | Anti-inflammatory/Immune Modulation | 50-100mcg | 1-2x daily | Morning/evening | 3-6 months |
Longevity & Anti-Aging
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| Epithalon | Longevity/Circadian Rhythm | 5-10mg | Daily | Before bed | 10-20 days |
| GHK-Cu | Skin Health/Collagen Production | 1-2mg | 1-2x daily | Morning/evening | 4-12 weeks |
| Humanin | Mitochondrial Function/Neuroprotection | 2-4mg | Daily | Morning | 8-12 weeks |
| FOXO4-DRI | Senescent Cell Clearance | 20mg/kg | 3x weekly | Morning | 3 weeks |
| SS-31 | Mitochondrial Function/Anti-aging | 0.5-1.5mg/kg | Daily | Morning | 4-12 weeks |
Sexual Function & Hormones
| Peptide | Purpose | Typical Dose | Frequency | Timing | Duration |
|---|---|---|---|---|---|
| PT-141 (Bremelanotide) | Sexual Function/Libido | 1.75-2mg | As needed | 4-6 hours before activity | Single dose effect 6-72 hours |
| Melanotan II | Tanning/Appetite Suppression | 250-500mcg | Daily | Evening | 4-8 weeks |